| Location : | Pelawatta |
| Area : | 9.00 Perches |
| Price : | Rs 3,000,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Pelawatta |
| Area : | 20.50 Perches |
| Price : | Rs 2,200,000 Per Perch |
| Status : | Sold |
| View More Details | |
| Location : | Thalawathugoda |
| Area : | 6.20 Perches |
| Price : | Rs 1,525,000 Per Perch |
| Status : | Sold |
| View More Details | |
| Location : | Pelawatta |
| Area : | 10.00 Perches |
| Price : | Rs 2,300,000 Per Perch |
| Status : | Sold |
| View More Details | |
| Location : | Nawala |
| Rooms : | 4 |
| Price : | Rs 125,000,000 Total value of property |
| Status : | Sold |
| View More Details | |
| Location : | Thalawathugoda |
| Rooms : | 9 |
| Price : | Rs 225,000,000 Total value of property |
| Status : | Sold |
| View More Details | |
| Location : | Thalawathugoda |
| Rooms : | 4 |
| Price : | Rs 45,000,000 Total value of property |
| Status : | Available now |
| View More Details | |
| Location : | Nawala |
| Area : | 20.50 Perches |
| Price : | Rs 3,700,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Boralesgamuwa |
| Area : | 20.00 Perches |
| Price : | Rs 2,500,000 Per Perch |
| Status : | Available now |
| View More Details | |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..