| Location : | Battaramulla | 
| Area : | 30.00 Perches | 
| Price : | Rs 1,000,000 Per Perch | 
| Status : | Available now | 
| View More Details | |
| Location : | Hokandara | 
| Rooms : | 4 | 
| Price : | Rs 55,000,000 Total value of property | 
| Status : | Available now | 
| View More Details | |
| Location : | Maharagama | 
| Area : | 10.00 Perches | 
| Price : | Rs 1,200,000 Per Perch | 
| Status : | Available now | 
| View More Details | |
| Location : | Maharagama | 
| Area : | 32.50 Perches | 
| Price : | Rs 1,125,000 Per Perch | 
| Status : | Available now | 
| View More Details | |
| Location : | Maharagama | 
| Area : | 27.00 Perches | 
| Price : | Rs 675,000 Per Perch | 
| Status : | Available now | 
| View More Details | |
| Location : | Rajagiriya | 
| Rooms : | 4 | 
| Price : | Rs 39,000,000 Total value of property | 
| Status : | Available now | 
| View More Details | |
| Location : | Hokandara | 
| Rooms : | 3 | 
| Price : | Rs 18,500,000 Total value of property | 
| Status : | Available now | 
| View More Details | |
| Location : | Maharagama | 
| Rooms : | 4 | 
| Price : | Rs 21,000,000 Total value of property | 
| Status : | Available now | 
| View More Details | |
| Location : | Rajagiriya | 
| Rooms : | 3 | 
| Price : | Rs 33,000,000 Total value of property | 
| Status : | Available now | 
| View More Details | |
| Location : | Thalawathugoda | 
| Area : | 32.00 Perches | 
| Price : | Rs 1,000,000 Per Perch | 
| Status : | Available now | 
| View More Details | |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..