| Location : | Nugegoda |
| Area : | 45.00 Perches |
| Price : | Rs 6,000,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Battaramulla |
| Area : | 10.90 Perches |
| Price : | Rs 3,900,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Nawala |
| Area : | 35.00 Perches |
| Price : | Rs 4,800,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Battaramulla |
| Area : | 20.50 Perches |
| Price : | Rs 3,800,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Pelawatta |
| Area : | 9.00 Perches |
| Price : | Rs 2,200,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Nugegoda |
| Area : | 60.00 Perches |
| Price : | Rs 4,000,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Kotte |
| Rooms : | 3 |
| Price : | Rs 35,000,000 Total value of property |
| Status : | Available now |
| View More Details | |
| Location : | Rajagiriya |
| Area : | 20.00 Perches |
| Price : | Rs 2,500,000 Per Perch |
| Status : | Withdrawn |
| View More Details | |
| Location : | Nawala |
| Rooms : | 3 |
| Price : | Rs 34,000,000 Total value of property |
| Status : | Available now |
| View More Details | |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..