| Location : | Battaramulla |
| Area : | 25.00 Perches |
| Price : | Rs 2,500,000 Per Perch |
| Status : | Sold |
| View More Details | |
| Location : | Maharagama |
| Area : | 41.00 Perches |
| Price : | Rs 1,500,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Maharagama |
| Area : | 12.00 Perches |
| Price : | Rs 825,000 Per Perch |
| Status : | Sold |
| View More Details | |
| Location : | Nugegoda |
| Area : | 9.12 Perches |
| Price : | Rs 1,700,000 Per Perch |
| Status : | Sold |
| View More Details | |
| Location : | Madiwela |
| Area : | 25.00 Perches |
| Price : | Rs 1,300,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Nugegoda |
| Area : | 33.00 Perches |
| Price : | Rs 3,800,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Colombo 07 |
| Area : | 130.00 Perches |
| Price : | Rs 18,000,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Colombo 04 |
| Area : | 123.00 Perches |
| Price : | Rs 16,000,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Colombo 07 |
| Area : | 17.00 Perches |
| Price : | Rs 16,000,000 Per Perch |
| Status : | Available now |
| View More Details | |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..