| Location : | Nawala |
| Area : | 11.00 Perches |
| Price : | Rs 4,200,000 Per Perch (Or nearest offer) |
| Status : | Available now |
| View More Details | |
| Location : | Nawala |
| Area : | 18.00 Perches |
| Price : | Rs 4,000,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Nawala |
| Area : | 8.50 Perches |
| Price : | Rs 3,500,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Battaramulla |
| Area : | 30.00 Perches |
| Price : | Rs 2,500,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Malabe |
| Area : | 10.00 Perches |
| Price : | Rs 1,100,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Pelawatta |
| Area : | 18.00 Perches |
| Price : | Rs 3,300,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Nugegoda |
| Area : | 27.00 Perches |
| Price : | Rs 2,500,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Kotte |
| Area : | 17.00 Perches |
| Price : | Rs 2,500,000 Per Perch |
| Status : | Available now |
| View More Details | |
| Location : | Thalawathugoda |
| Area : | 18.00 Perches |
| Price : | Rs 1,600,000 Per Perch |
| Status : | Available now |
| View More Details | |
If you need any help to access this web site or asking further details regarding properties please feel free to contact our sales agent..